Introduction: |
Make | Huawei |
Model | Mediapad X1 7.0 LTE-A 7D-501L |
Released | 2014 Apr |
Hardware Designer | Huawei |
Manufacturer | Huawei |
Device Category | Smartphone |
Concrete Attributes: |
Width | 103.9 mm |
Height | 183.5 mm |
Depth | vii.18 mm |
Dimensions | 4.09x7.22x0.28 inches |
Mass | 239 g |
| 8.43 ounces |
Software Environment: |
Platform | Android |
Operating System | Google Android 4.2.2 (Jelly Bean) |
Application processor, Chipset: |
CPU Clock | 1600 MHz |
CPU | HiSilicon KIRIN910 V9R1, 2013, 32 bit, quad-core, 28 nm, ARM Mali-450 GPU |
Operative Memory: |
RAM Type | LPDDR3 SDRAM |
RAM Capacity (converted) | 2 GiB RAM |
Non-volatile Memory: |
Non-volatile Memory Interface | Yep |
Non-volatile Memory Chapters (converted) | 16 GB ROM |
Display |
Display Diagonal | 178 mm |
| 7 inch |
Resolution | 1200x1920 |
Horizontal Full Bezel Width | nine.56 mm |
Display Area Utilization | 74.7% |
Pixel Density | 323 PPI |
Display Type | Color TN-TFT LCD display |
Number of Display Scales | 16.8M |
Scratch Resistant Screen | No |
Graphical Subsystem: |
Graphical Controller | ARM Mali-450MP4 |
Audio/Video Interfaces: |
A/V Out | No |
Audio Subsystem: |
Microphone(s) | stereo |
Loudspeaker(south): | stereo |
Audio Output: | 3.5mm |
Cellular Telephone: |
Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS850 (B5) , UMTS900 (B8) , LTE2100 (B1) , LTE1800 (B3) , LTE2600 (B7) , LTE800 (B20) bands |
Supported Cellular Information Links | GPRS , Border , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.one , HSPA+ 42.2 , LTE , LTE 150/50 data links |
SIM Card Slot | Yes |
Complementary Phone Services | Voice transmission , Voice speaker , Speakerphone , ANC |
Secondary Cellular Telephone: |
Sec. Supported Cellular Networks: | No |
Command Peripherals: |
Touchscreen Blazon | Capacitive multi-touch on screen |
Communication Interfaces: |
Expansion Interfaces | TransFlash , microSD , microSDHC |
USB | USB 2.0 |
| USB HS (480 Mbps) |
USB Services | USB charging , USB Host , USB PD |
USB Connector | USB Micro-B (Micro-USB) |
Bluetooth | Bluetooth 4.0 |
Wireless LAN | 802.11a , 802.11b , 802.11g , 802.11n |
Wireless Services | DLNA |
Multimedia Broadcast: |
FM Radio Receiver | No |
Satellite Navigation: |
Complementary GPS Services | A-GPS , Geotagging , QuickGPS |
Primary Camera System |
Camera Placement | Rear |
Photographic camera Image Sensor | CMOS |
Number of constructive pixels | 12.eight MP camera |
Zoom | 1.0 ten optical zoom |
Focus | CD AF |
Video Recording | 1920x1080 pixel |
| 30 fps |
Wink | No |
Aux. Camera Image Sensor | No |
Aux. 2 Camera Image Sensor | No |
Aux. 3 Camera Prototype Sensor | No |
Aux. 4 Photographic camera Paradigm Sensor | No |
Secondary Camera Organisation |
Secondary Camera Placement | Front |
Secondary Photographic camera Sensor | CMOS |
Secondary Camera Number of pixels | 5.0 MP sec. cam |
Secondary Video Recording | 1920x1080 pixel |
Sec. Aux. Cam. Image Sensor | No |
Built-in Sensors: |
Congenital-in compass | Yes |
Built-in accelerometer | Yep |
Built-in gyroscope | Aye |
Additional sensors | L sensor |
Ingress Protection: |
Protection from solid materials | Yes |
Protection from liquids | Yes |
Power Supply: |
Battery | Li-ion polymer (LiPo) |
| built-in |
Geographical Attributes: |
Datasheet Attributes: |
Data Integrity | Preliminary |
Added | 2014-03-02 xv:43 |
0 Response to "Huawei Mediapad X1 7.0 Lte"
Post a Comment